Built in 2012 w/energuide rating of 87 this rare 4.5 acre homestead is back off the road and boasts pride of home ownership. Efficient/self sufficient open concept home. Geothermal/inground central air system. Garden area, chicken coop/fenced area, outbuildings, Fish Pond, vegetation/fiddle heads, hunt/fish,walk, 4 wheel/snowmobile trails on property to access Dans Brook/trails. Impressive firepit, backyard area, make it tranquil or adventurous. Into the family size mudroom w/built-in storage cubbys & 1/2 bath. Open kitchen, dining & living area with 17 ceiling & bamboo flooring, room to entertain all your friends &family & mingle around the 4x8 island. Large pantry & lots of counter/cupboard space is sure to please. Custom Birch made cabinets by the desired Oak Ridge Manufacturing. Bright dining area big enough fit the family w/access to the private back deck & heated pool. Laundry & master bedroom are also on the main level. Breathtaking master bedroom & ensuite w/walk-through closet, corner jett/tub, stand-up shower & tile flooring. Upstairs a huge loft area/playroom overlooking the living area with T&G Pine ceiling, storage, 2 large unique bedrooms up here with full bath. Basement insulated/vapour, partially finished with 4th bedroom framed up with option to finish. Utility rooms, storage, large rec area & TV room. Approx 20 mins to city, 5 min from Mactaquac Marina & Keswick Fire Hall. (id:31881)
MLS® Number | NB052578 |
Property Type | Single Family |
Equipment Type | None |
Features | Treed, Balcony/deck/patio |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Structure | Workshop, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Cape Cod |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning, Air Conditioned, Heat Pump |
Exterior Finish | Cedar Shingles, Wood |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Tile, Concrete, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2700 |
Total Finished Area | 2700 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4.5 Acres |
Size Total Text | 4.5 Acres|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7 x 10 | ||
Second Level | Bedroom | 15 x 11.2 | ||
Second Level | Bedroom | 9.6 x 13.6 | ||
Second Level | Recreation Room | loft: 17.3 x 22.8 | ||
Basement | Utility Room | 7 x 12 | ||
Basement | Bedroom | 9 x 12 | ||
Basement | Recreation Room | 18 x 30 | ||
Main Level | Mud Room | 14 x 7.6 | ||
Main Level | Laundry Room | 8.10 x 7.5 | ||
Main Level | Bathroom | 4.2 x 9.6 | ||
Main Level | Ensuite | 9.10 x 11.7 | ||
Main Level | Primary Bedroom | 15.6 x 13.6 | ||
Main Level | Living Room | 17.6 x 21.5 | ||
Main Level | Dining Room | 17.6 x 10.3 | ||
Main Level | Kitchen | 17.6 x 11.6 |
https://www.realtor.ca/real-estate/22700174/304-tripp-settlement-road-keswick-ridge
Contact us for more information
Ben Gilmore
Salesperson