4 bedroom, 2 bath home with 28x44 insulated & heated garage with 10 foot doors. Home was built in separate pieces. One part is livable currently, the other needs renovations and has ceiling water damage. New Well Pump, Pressure Tank & Hot Water Tank in 2020. Concrete Septic Tank age unknown. Approx 10 minutes to Oromocto & all amenities. Great 4-season recreational area. No Disclosure form, as the home has been rented since owner has owned. (id:31881)
MLS® Number | NB072578 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Constructed Date | 1988 |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1300 |
Total Finished Area | 1300 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Irregular | 2788 |
Size Total | 2788 M2 |
Size Total Text | 2788 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 9 x 6 | ||
Main Level | Utility Room | 6 x 8 | ||
Main Level | Laundry Room | 6 x 7.5 | ||
Main Level | Recreation Room | 14 x 20 | ||
Main Level | Bedroom | 12 x 9 | ||
Main Level | Bedroom | 9 x 12 | ||
Main Level | Primary Bedroom | 14 x 9.5 | ||
Main Level | Bedroom | 8.5 x 9.5 | ||
Main Level | Bathroom | 8.5 x 5 | ||
Main Level | Living Room | 14 x 17 | ||
Main Level | Kitchen | 12 x 10 |
https://www.realtor.ca/real-estate/24402193/217-waterville-road-geary
Contact us for more information
Marc Jesmer
Ben Gilmore
Salesperson