Welcome to 21 Wesco, this property is just waiting for a family to come in and make new memories. This lovely split entry on 2.7 acres with a 3-level deck with above ground heated pool, also has a fenced area for horses and a new 30 X 40 board and batten barn with metal roof. The barn has one single and 1 double stall & tack area. Enter the large foyer which offers a full closet & bench area. Upstairs on the main level is an open concept living room, kitchen and dining room with a large 4-person island and cathedral ceilings. Plenty of cupboard & counter space, all stainless-steel appliances make this a cook's kitchen. Down the hall are 3 bedrooms & 2 bathrooms, one of which is an ensuite with jetted tub & stand up shower. The main bedroom also has a nice lighted walk-in closet. On the lower level is the attached 2 car garage (23 X 21) another bedroom, laundry, family room with walkout sliding doors and full bath. Custom kids playhouse built to utilize the under the stair space. Finishing off the lower level is the utility room and back up generator panel. In ground high efficiency geothermal heat pump which offers central air. Approx 20 apple trees line the driveway providing privacy, shade & fruit in the Fall. Walking distance to Keswick Ridge School & Katie Bees daycare. Approx 5 minutes to Mactaquac Beach, Park & Golf Course. Approx 15 minutes to the city. This is one that will make some family very happy. (id:31881)
MLS® Number | NB075215 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 2015 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Tile |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1650 |
Total Finished Area | 2396 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Garage |
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2.7 |
Size Total | 2.7 Ac |
Size Total Text | 2.7 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 23'0'' x 6'4'' | ||
Basement | Laundry Room | 10'6'' x 7'8'' | ||
Basement | Mud Room | 18'0'' x 6'0'' | ||
Basement | Bathroom | 7'0'' x 10'4'' | ||
Basement | Bedroom | 11'11'' x 10'6'' | ||
Basement | Family Room | 12'6'' x 29'0'' | ||
Main Level | Bathroom | 10'0'' x 5'5'' | ||
Main Level | Bedroom | 10'11'' x 9'10'' | ||
Main Level | Primary Bedroom | 14'10'' x 13'0'' | ||
Main Level | Other | 14'0'' x 12'9'' | ||
Main Level | 2pc Ensuite Bath | 11'10'' x 10'0'' | ||
Main Level | Foyer | 9'3'' x 8'0'' |
https://www.realtor.ca/real-estate/24648413/21-wesco-lane-keswick-ridge
Contact us for more information
Ben Gilmore
Salesperson
Marc Jesmer